Task complete | Issue blocking progress, see Notes | |||
In progress | More information required | |||
Pending | Funding not received, progress blocked | |||
Email notifications sent | Post Upgrade QA | |||
UTNet Assessment/Design | WAP installation begun | |||
Upgrades resolved | Estimate review | |||
Not Applicable |
Total WAP count: 4886
Main Campus
102 buildings - 3167 WAPs
L&M Project WO#
Building | Name | # of Switches | # of WAPs | Overall Status | Assessment Estimates | Funding | Pre-deployment | Power Circuit | Switch Deployment | WAP Deployment | Inspection/ Signoff | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ANB | Arno Nowotny Bldg | 0 | 2 | |||||||||
2 | ARC | Animal Resources Ctr | 0 | 16 | |||||||||
3 | ART | Art Bldg & Museum | 1 | 8 | |||||||||
4 | ASE | Aerospace Engr Bldg | 0 | 2 | |||||||||
5 | ATT | AT&T Exec Educ/Conf Ctr | 2 | 155 | 1065 L079 | ||||||||
6 | BEL | Belmont Hall | 0 | 50 | |||||||||
7 | BFL | Brackenridge Field Lab | 0 | 10 | |||||||||
8 | BIO | Biological Laboratories | 1 | 17 | |||||||||
9 | BMC | Belo Ctr for New Media | 2 | 101 | 3.358 | ||||||||
10 | BME | Biomedical Engr Bldg | 1 | 20 | |||||||||
11 | BRB | Bernard/Audre Rapoport Bldg | 0 | 17 | |||||||||
12 | BRG | Brazos Garage | 0 | 2 | |||||||||
13 | BTL | Battle Hall | 0 | 1 | |||||||||
14 | BUR | Burdine Hall | 1 | 68 | 436G | ||||||||
15 | BWY | Bridgeway | 0 | 3 | |||||||||
16 | CBA | College of Bus. Admin | 1 | 101 | 5.312 | ||||||||
17 | CMA | Jones Comm Ctr. Bldg A | 2 | 79 | 4.122 | ||||||||
18 | CMB | Jones Comm Ctr. Bldg B | 0 | 50 | |||||||||
19 | CML | Comal St. Child Dev Ctr | 0 | 4 | |||||||||
20 | COE | Univ CoOp East | 0 | 1 | |||||||||
21 | Construction | 0 | 1 | ||||||||||
22 | CPE | Chem & Petro Engr | 0 | 34 | |||||||||
23 | CS7 | Chilling Sta. 7 | 0 | 6 | |||||||||
24 | DEV | Development Ofc Bldg | 0 | 2 | |||||||||
25 | DFA | Doty Fine Arts Bldg | 0 | 7 | |||||||||
26 | DFF | Disch-Falk Field | 0 | 42 | |||||||||
27 | DPI | Dell Pediatric Research Inst. | 0 | 40 | |||||||||
28 | ECJ | Ernest Cockrell Jr Hall | 0 | 72 | |||||||||
29 | EGS | East Grand Stand | 0 | 9 | |||||||||
30 | ERC | Erwin Ctr | 0 | 13 | |||||||||
31 | ETC | Engr Teaching Ctr | 0 | 38 | |||||||||
32 | FAC | Flawn Academic Ctr | 1 | 101 | 228F | ||||||||
33 | FCx | Facilities Complex 1-8 | 0 | 6 | |||||||||
34 | FNT | Faulkner Nano Sci and Tech | 0 | 33 | |||||||||
35 | GAR | Garrison Hall | 0 | 32 | |||||||||
36 | GEA | Gearing Hall | 0 | 16 | |||||||||
37 | GEB | Gebauer Bldg | 0 | 14 | |||||||||
38 | GOL | Goldsmith Hall | 1 | 26 | 4.124 | ||||||||
39 | GRE | Gregory Gym | 0 | 32 | |||||||||
40 | GWB | Gordon-White Bldg | 1 | 42 | 3.102 | ||||||||
41 | HDB | Health Discovery Bldg | 0 | 138 | |||||||||
42 | HLB | Health Learning Bldg | 0 | 67 | |||||||||
43 | HRC | Harry Ransom Ctr | 0 | 22 | |||||||||
44 | HRH | Rainey Hall | 1 | 26 | 1.102 | ||||||||
45 | HSM | Hearst Bldg | 0 | 24 | |||||||||
46 | HTB | Health Transformation Bldg | 0 | 1 | |||||||||
47 | ICB | Intramural Control Bldg | 0 | 4 | |||||||||
48 | JES | Jester Ctr | 0 | 11 | |||||||||
49 | JGB | Jackson Geo Sciences Bldg | 0 | 33 | |||||||||
50 | JHH | John Hargis Hall | 0 | 6 | |||||||||
51 | JON | Jesse Jones Hall | 0 | 1 | |||||||||
52 | LAC | Lake Austin Ctr | 0 | 53 | |||||||||
53 | LBJ | Lyndon B Johnson Lib | 1 | 4 | 8.100 | ||||||||
54 | LCD | Lavaca St. Child Dev Ctr | 0 | 6 | |||||||||
55 | MAI | Main Bldg | 1 | 118 | T201 | ||||||||
56 | MBB | Moffett Molecular Bio Bldg | 0 | 14 | |||||||||
57 | MEZ | Mezes Hall | 0 | 1 | |||||||||
58 | MMS | Mike Myers Stadium | 0 | 6 | |||||||||
59 | MRH | Music Recital Hall | 1 | 41 | 3.108 | ||||||||
60 | MTC | Material Transfer Ctr | 0 | 2 | |||||||||
61 | NEZ | North End Zone | 0 | 135 | |||||||||
62 | NHB | Norman Hackerman Bldg | .33 | 129 | 2.628 | ||||||||
63 | NMS | Neural & Molecular Sci Bldg | 0 | 33 | |||||||||
64 | NUR | Nursing School | 0 | 12 | |||||||||
65 | Outdoor | 0 | 2 | ||||||||||
66 | PAC | Performing Arts Ctr | 1 | 43 | 1.212 3.110 | ||||||||
67 | PAI | Painter Hall | .33 | 57 | 1.160 | ||||||||
68 | PAR | Parlin Hall | 0 | 43 | |||||||||
69 | PAT | Patterson Labs Bldg | 0 | 38 | 314A | ||||||||
70 | PCL | Perry- Castaneda Lib | 0 | 115 | 3.122 | ||||||||
71 | PHR | Pharmacy Bldg | 0 | 38 | |||||||||
72 | PMA | Physics, Math, & Astronomy Bldg | 1 | 99 | 8.139 | ||||||||
73 | POB | Peter O'Donnell Jr. Bldg | 0 | 3 | |||||||||
74 | RLP | Patton Hall | 0 | 1 | |||||||||
75 | RSC | Rec /Sports Ctr | 0 | 8 | |||||||||
76 | SBS | Red & Charline McCombs Field | 0 | 5 | |||||||||
77 | SEA | Seay Bldg | 0 | 55 | 3.104 | ||||||||
78 | SRH | Sid Richardson Hall | 0 | 99 | |||||||||
79 | SSB | Student Services Bldg | 0 | 24 | |||||||||
80 | SSE | Ctr Community College Student Engagement | 0 | 10 | |||||||||
81 | SSW | School of Social Work | 0 | 21 | |||||||||
82 | STD | DKR Memorial Stadium | 0 | 6 | |||||||||
83 | SUT | Sutton Hall | 1 | 5 | 2.116 | ||||||||
84 | SWG | Speedway Garage | 0 | 1 | |||||||||
85 | SZB | Sanchez Bldg | 0 | 16 | |||||||||
86 | TCC | Thompson Conf Ctr | 0 | 31 | |||||||||
87 | TMM | Texas Mem Museum | 0 | 2 | |||||||||
88 | TNH | Townes Hall | 1 | 38 | 2.131A | ||||||||
89 | UA9 | University Ave | 0 | 11 | |||||||||
90 | UNB | Union Bldg | 2 | 60 | 1.326 4.116A | ||||||||
91 | UPB | Univ Police Bldg | 0 | 4 | |||||||||
92 | UTA | UT Admin Bldg | 1 | 29 | |||||||||
93 | UTC | Univ Teaching Ctr | 0 | 77 | 1.138 2.302 | ||||||||
94 | UTX | Etter-Harbin Alumni Ctr | 0 | 17 | |||||||||
95 | WAG | Waggener Hall | 0 | 2 | |||||||||
96 | WCH | Will C Hogg Bldg | 0 | 15 | |||||||||
97 | WCP | Wm. C Powers Jr SAC | 0 | 7 | |||||||||
98 | WEL | Welch Hall | 0 | 133 | 3.428 3.144 | ||||||||
99 | WGB | Whitaker Gateway Bldg | 0 | 12 | |||||||||
100 | WIN | Winship Drama Bldg | 0 | 3 | |||||||||
101 | WMB | West Mall Ofc Bldg | 0 | 7 |
PRC and Off CampusWO#Wxxxxxx
15 Buildings - 158 WAPs
Building | Name | # of Switches | # of WAPs | Overall Status | Assessment Estimates | Funding | Pre-deployment Survey | Power Circuit | Switch Deployment | WAP Deployment | Inspection/ Signoff | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ACB | Advanced Computing Bldg #205 | 0 | 41 | |||||||||
2 | BE1 | BEG Lab Bldg #131 | 0 | 12 | |||||||||
3 | CWE | CTR. Water & Environment #119 | 0 | 5 | |||||||||
4 | EME | Elec Mech/ Engr Res Ctr #133 | 0 | 1 | |||||||||
5 | FSL | Ferguson Lab Main Bldg #24 | 0 | 12 | |||||||||
6 | LSF | Library Storage Facility #176 | 0 | 8 | |||||||||
7 | MER | Microelectric Engr Res Ctr #160 | 0 | 29 | |||||||||
8 | MR1 | Montopolis Ofc Tower | 0 | 3 | |||||||||
9 | NEL | Nuclear Engr Teaching Lab #159 | 0 | 2 | |||||||||
10 | PX3 | Petex #2 | 0 | 1 | |||||||||
11 | ROC | Research Ofc Complex #196 | 0 | 22 | |||||||||
12 | SV1 | PRC Service Ctr Trades #136 | 0 | 2 | |||||||||
13 | TAR | Texas Archeological Res Lab #5 | 0 | 3 | |||||||||
14 | TCB | Thompson Commons #137 | 0 | 6 | |||||||||
15 | TRX | Technology Resources Bldg #197 | 0 | 6 | |||||||||
16 | WPR | West Pickle Res Bldg #156 | 0 | 8 |
ResNet
16 Buildings - 1377 WAPs
Project order WO#Wxxxxxx
Building | Name | # of Switches | # of WAPs | Overall Status | Assessment Estimates | Funding | Pre-deployment Survey | Power Circuit | Switch Deployment | WAP Deployment | Inspection/ Signoff | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ADH | Almetris Duren ResHall | 0 | 128 | 1204T | ||||||||
2 | AND | Andrews Dorm | 1 | 34 | A102K | ||||||||
3 | BHD | Brackenridge Hall Dorm | 0 | 41 | B21M | ||||||||
4 | BLD | Blanton Dorm | 0 | 65 | 010T | ||||||||
5 | CRD | Carothers Dorm | 1 | 31 | 110 | ||||||||
6 | CRH | Creekside ResHall | 0 | 39 | 120A | ||||||||
7 | DOB | Dobie Ctr | 0 | 2 | |||||||||
8 | JSM | Jester East Dormitory | 0 | 191 | M338E M380E | ||||||||
9 | JSW | Jester West Dormitory | 8 | 181 | W1009E W1014E W1036E W1309E W1314E W436E W461E W1032E W409E W732E | ||||||||
10 | KIN | Kinsolving Dorm | 1 | 172 | 155A 199A | ||||||||
11 | LLx | Living Learning Halls A-F | 0 | 73 | |||||||||
12 | LTD | Littlefield Dorm | 0 | 41 | |||||||||
13 | MHD | Moore-Hill Dorm | 1 | 86 | 173H 22A | ||||||||
14 | PHD | Prather Hall Dorm | 1 | 48 | K31A | ||||||||
15 | RHD | Roberts Hall Dorm | 1 | 47 | F004A | ||||||||
16 | SJH | San Jacinto ResHall | 0 | 198 | 101 212A 306 418 |