...
Building | Name | # of Switches | # of WAPs | Overall Status | Assessment Estimates | Funding | Pre-deployment | Power Circuit | Switch Deployment | WAP Deployment | Inspection/ Signoff | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ANB | Arno Nowotny Bldg | 0 | 2 | |||||||||
ARC | Animal Resources Ctr | 0 | 16 | |||||||||
ART | Art Bldg & Museum | 1 | 8 | |||||||||
ASE | Aerospace Engr Bldg | 0 | 2 | |||||||||
ATT | AT&T Exec Educ/Conf Ctr | 2 | 155 | 1065 L079 | ||||||||
BEL | Belmont Hall | 0 | 50 | |||||||||
BFL | Brackenridge Field Lab | 0 | 10 | |||||||||
BIO | Biological Laboratories | 1 | 17 | |||||||||
BMC | Belo Ctr for New Media | 2 | 101 | 3.358 | ||||||||
BME | Biomedical Engr Bldg | 1 | 20 | |||||||||
BRB | Bernard/Audre Rapoport Bldg | 0 | 17 | |||||||||
BRG | Brazos Garage | 0 | 2 | |||||||||
BTL | Battle Hall | 0 | 1 | |||||||||
BUR | Burdine Hall | 1 | 68 | 436G | ||||||||
BWY | Bridgeway | 0 | 3 | No billing data | ||||||||
CBA | College of Bus. Admin | 1 | 101 | 5.312 | ||||||||
CMA | Jones Comm Ctr. Bldg A | 2 | 79 | 4.122 | ||||||||
CMB | Jones Comm Ctr. Bldg B | 0 | 50 | |||||||||
CML | Comal St. Child Dev Ctr | 0 | 4 | |||||||||
COE | Univ CoOp East | 0 | 1 | |||||||||
Construction | 0 | 1 | ||||||||||
CPE | Chem & Petro Engr | 0 | 34 | |||||||||
CS7 | Chilling Sta. 7 | 0 | 6 | |||||||||
DEV | Development Ofc Bldg | 0 | 2 | |||||||||
DFA | Doty Fine Arts Bldg | 0 | 7 | |||||||||
DFF | Disch-Falk Field | 0 | 42 | |||||||||
DPI | Dell Pediatric Research Inst. | 0 | 40 | |||||||||
ECJ | Ernest Cockrell Jr Hall | 0 | 72 | |||||||||
EGS | East Grand Stand | 0 | 9 | |||||||||
ERC | Erwin Ctr | 0 | 13 | Scheduled for demolition | ||||||||
ETC | Engr Teaching Ctr | 0 | 38 | |||||||||
FAC | Flawn Academic Ctr | 1 | 101 | 228F | waiting site visit & verification of occupants | |||||||
FCx | Facilities Complex 1-8 | 0 | 6 | |||||||||
FNT | Faulkner Nano Sci and Tech | 0 | 33 | |||||||||
GAR | Garrison Hall | 0 | 32 | |||||||||
GEA | Gearing Hall | 0 | 16 | |||||||||
GEB | Gebauer Bldg | 0 | 14 | |||||||||
GOL | Goldsmith Hall | 1 | 26 | 4.124 | ||||||||
GRE | Gregory Gym | 0 | 32 | |||||||||
GWB | Gordon-White Bldg | 1 | 42 | 3.102 | ||||||||
HDB | Health Discovery Bldg | 0 | 138 | |||||||||
HLB | Health Learning Bldg | 0 | 67 | |||||||||
HRC | Harry Ransom Ctr | 0 | 22 | |||||||||
HRH | Rainey Hall | 1 | 26 | 1.102 | ||||||||
HSM | Hearst Bldg | 0 | 24 | |||||||||
HTB | Health Transformation Bldg | 0 | 1 | |||||||||
ICB | Intramural Control Bldg | 0 | 4 | |||||||||
JES | Jester Ctr | 0 | 11 | |||||||||
JGB | Jackson Geo Sciences Bldg | 0 | 33 | |||||||||
JHH | John Hargis Hall | 0 | 6 | |||||||||
JON | Jesse Jones Hall | 0 | 1 | |||||||||
LAC | Lake Austin Ctr | 0 | 53 | |||||||||
LBJ | Lyndon B Johnson Lib | 1 | 4 | 8.100 | Invoiced 8/31/21 | |||||||
LCD | Lavaca St. Child Dev Ctr | 0 | 6 | Canceled-vacating bldg. | ||||||||
MAI | Main Bldg | 1 | 118 | T201 | awaiting verification of space occupancy | |||||||
MBB | Moffett Molecular Bio Bldg | 0 | 14 | |||||||||
MEZ | Mezes Hall | 0 | 1 | |||||||||
MMS | Mike Myers Stadium | 0 | 6 | |||||||||
MRH | Music Recital Hall | 1 | 41 | 3.108 | ||||||||
MTC | Material Transfer Ctr | 0 | 2 | |||||||||
NEZ | North End Zone | 0 | 135 | |||||||||
NHB | Norman Hackerman Bldg | .33 | 129 | 2.628 | ||||||||
NMS | Neural & Molecular Sci Bldg | 0 | 33 | |||||||||
NUR | Nursing School | 0 | 12 | |||||||||
Outdoor | 0 | 2 | ||||||||||
PAC | Performing Arts Ctr | 1 | 43 | 1.212 3.110 | ||||||||
PAI | Painter Hall | .33 | 57 | 1.160 | ||||||||
PAR | Parlin Hall | 0 | 43 | |||||||||
PAT | Patterson Labs Bldg | 0 | 38 | 314A | ||||||||
PCL | Perry- Castaneda Lib | 0 | 115 | 3.122 | ||||||||
PHR | Pharmacy Bldg | 0 | 38 | |||||||||
PMA | Physics, Math, & Astronomy Bldg | 1 | 99 | 8.139 | ||||||||
POB | Peter O'Donnell Jr. Bldg | 0 | 3 | |||||||||
RLP | Patton Hall | 0 | 1 | |||||||||
RSC | Rec /Sports Ctr | 0 | 8 | |||||||||
SBS | Red & Charline McCombs Field | 0 | 5 | |||||||||
SEA | Seay Bldg | 0 | 55 | 3.104 | ||||||||
SRH | Sid Richardson Hall | 0 | 99 | |||||||||
SSB | Student Services Bldg | 0 | 24 | |||||||||
SSE | Ctr Community College Student Engagement | 0 | 10 | |||||||||
SSW | School of Social Work | 0 | 21 | |||||||||
STD | DKR Memorial Stadium | 0 | 6 | |||||||||
SUT | Sutton Hall | 1 | 5 | 2.116 | ||||||||
SWG | Speedway Garage | 0 | 1 | |||||||||
SZB | Sanchez Bldg | 0 | 16 | |||||||||
TCC | Thompson Conf Ctr | 0 | 31 | |||||||||
TMM | Texas Mem Museum | 0 | 2 | |||||||||
TNH | Townes Hall | 1 | 38 | 2.131A | ||||||||
UA9 | University Ave | 0 | 11 | |||||||||
UNB | Union Bldg | 2 | 60 | 1.326 4.116A | ||||||||
UPB | Univ Police Bldg | 0 | 4 | |||||||||
UTA | UT Admin Bldg | 1 | 29 | |||||||||
UTC | Univ Teaching Ctr | 0 | 77 | 1.138 2.302 | ||||||||
UTX | Etter-Harbin Alumni Ctr | 0 | 17 | |||||||||
WAG | Waggener Hall | 0 | 2 | |||||||||
WCH | Will C Hogg Bldg | 0 | 15 | |||||||||
WCP | Wm. C Powers Jr SAC | 0 | 7 | |||||||||
WEL | Welch Hall | 0 | 133 | 3.428 3.144 | ||||||||
WGB | Whitaker Gateway Bldg | 0 | 12 | |||||||||
WIN | Winship Drama Bldg | 0 | 3 | |||||||||
WMB | West Mall Ofc Bldg | 0 | 7 |
...